BOYS SOCCER
FINAL 2007 KVA STANDINGS
| | Won | Lost | Tournament Finish | Overall Finish |
Galesburg-Augusta | 9 | 1 | 1st | 1st |
Kalamazoo Christian | 8 | 2 | 2nd | 2nd |
Kalamazoo Hackett | 8 | 2 | 3rd | 3rd |
Delton Kellogg | 6 | 4 | 5th | T-4th |
Parchment | 4 | 6 | 4th | T-4th |
Olivet | 2 | 8 | 6th | 6th |
Pennfield | 2 | 8 | 7th | 7th |
Maple Valley | 0 | 10 | 8th | 8th |
2007 KVA Sportsmanship Award - Olivet