GIRLS TRACK AND FIELD
FINAL 2008 KVA STANDINGS
| | Won | Lost | League Meet Finish | Overall Finish |
| Maple Valley | 7 | 0 | 1st | 1st |
| Olivet | 6 | 1 | 3rd | T-2nd |
| Pennfield | 5 | 2 | 2nd | T-2nd |
| Delton Kellogg | 3 | 3 | 5th | 4th |
| Galesburg-Augusta | 2 | 5 | 4th | 5th |
| Kalamazoo Christian | 3 | 4 | 8th | 6th |
| Parchment | 1 | 6 | 6th | 7th |
| Kalamazoo Hackett | 1 | 5 | 7th | 8th |
2008 KVA Sportsmanship Award - Maple Valley