VOLLEYBALL
FINAL 2007 KVA STANDINGS
| | Won | Lost | Tournament Finish | Overall Finish |
Kalamazoo Christian | 7 | 0 | 1st | 1st |
Galesburg-Augusta | 5 | 2 | 2nd | T-2nd |
Kalamazoo Hackett | 6 | 1 | 3rd | T-2nd |
Pennfield | 3 | 4 | 4th | 4th |
Maple Valley | 3 | 4 | 6th | 5th |
Delton Kellogg | 2 | 5 | 5th | 6th |
Parchment | 2 | 5 | 7th | 7th |
Olivet | 0 | 7 | 8th | 8th |
2007 KVA Sportsmanship Award - Kalamazoo Hackett