BOYS TENNIS
FINAL 2008 KVA STANDINGS
| | Won | Lost | Tournament Finish | Overall Finish |
Parchment | 5 | 0 | 2nd | T-1st |
Kalamazoo Christian | 4 | 1 | 1st | T-1st |
Galesburg-Augusta | 3 | 2 | 4th | 3rd |
Pennfield | 1 | 4 | 3rd | 4th |
Kalamazoo Hackett | 2 | 3 | 5th | 5th |
Bronson** | 0 | 5 | 6th | 6th |
2008 KVA Sportsmanship Award - Kalamazoo Hackett and Parchment
**Competes in the KVA as a secondary member for Boys and Girls Tennis