GIRLS TENNIS
FINAL 2009 KVA STANDINGS
| | Won | Lost | Tournament Finish |
| Kalamazoo Christian | 7 | 0 | 1st |
| Kalamazoo Hackett | 6 | 1 | 2nd |
| Pennfield | 5 | 2 | 3rd |
| Schoolcraft | 4 | 3 | 4th |
| Galesburg-Augusta | 3 | 4 | 5th |
| Bronson** | 2 | 5 | 6th |
| Constantine | 1 | 6 | 7th |
| Parchment | 0 | 7 | 8th |
2009 KVA Sportsmanship Award - Galesburg-Augusta
**Competes in the KVA as a secondary member for Boys and Girls Tennis