WRESTLING
FINAL 2009 KVA STANDINGS
| | Won | Lost | Tournament Finish | Overall Finish |
| Schoolcraft | 7 | 0 | 1st | 1st |
Delton Kellogg | 6 | 1 | 2nd | 2nd |
| Maple Valley | 5 | 2 | 3rd | 3rd |
| Pennfield | 3 | 4 | 4th | 4th |
| Constantine | 3 | 4 | 5th | 5th |
| Olivet | 3 | 4 | 6th | 6th |
| Galesburg-Augusta | 1 | 6 | 7th | 7th |
| Parchment | 0 | 7 | 8th | 8th |
2009 KVA Sportsmanship Award - Pennfield
Delton Kellogg - District Champions
Schoolcraft - District Champions