2009-10 SCHEDULE AND RESULTS
Friday, December 4 (Girls Only) *Indicates a boys and girls
Pennfield 64, Constantine 9 varsity doubleheader at the same
Schoolcraft 53, Christian 41 location.
G-A 83, Maple Valley 32
Olivet 74, Hackett 27
Delton 45, Parchment 44
Tuesday, December 8 (Girls Only)
Olivet, 67, Constantine 12
Christian 49, Parchment 40
Schoolcraft 46, G-A 30
Delton 55, Maple Valley 23
Pennfield 59, Hackett 47
Friday, December 11 (Boys First)* Friday, January 29 (Girls First)*
Hackett 53, Constantine 19 Olivet 68, Constantine 21
Olivet 52, Christian 32 Christian 57, Parchment 33
Schoolcraft 64, Parchment 39 Schoolcraft 52, G-A 26
Delton 52, G-A 48 (Jan18) Delton 60, Maple Valley 56
Maple Valley def. Pennfield (ppd - Dec 22) Pennfield 52, Hackett 39
Tuesday, December 15 (Boys First)* Tuesday, February 2 (Girls First)*
G-A 56, Constantine 14 Hackett 51, Constantine 24
Maple Valley 42, Christian 36 Olivet 57, Christian 12
Hackett 57, Schoolcraft 53 (OT) Schoolcraft 55, Parchment 34
Olivet 69, Delton 35 Delton 54, G-A 51
Pennfield 66, Parchment 44 Pennfield 56, Maple Valley 36
Friday, December 18 (Boys First)* Friday, February 5 (Girls First)*
Parchment 59, Constantine 25 G-A 37, Constantine 8
G-A 62, Christian 51 Maple Valley 57, Christian 54
Schoolcraft 52, Maple Valley 46 Schoolcraft 52, Hackett 32
Delton 44, Hackett 42 Olivet 62, Delton 44
Olivet 78, Pennfield 44 Pennfield 55, Parchment 31
Friday, January 8 (Boys First)* Tuesday, February 9 (Girls First)*
Christian 51, Constantine 13 Parchment 42, Constantine 18
Schoolcraft 48, Delton 34 Christian 44, G-A 30
Maple Valley 51, Hackett 46 Schoolcraft 38, Maple Valley 28
Olivet 57, Parchment 23 Hackett 50, Delton 45 (OT)
G-A 56, Pennfield 40 Olivet 62, Pennfield 48
Tuesday, January 12 (Boys First)* Friday, February 12 (Girls First)*
Delton 50, Constantine 9 Christian 56, Constantine 17
Maple Valley 34, Parchment 33 Schoolcraft 53, Delton 36
Christian 53, Pennfield 42 Hackett 48, Maple Valley 47
Hackett 59, G-A 55 Olivet 67, Parchment 32
Olivet 49, Schoolcraft 28 Pennfield 56, G-A 34
Friday, January 15 (Boys First)* Tuesday, February 16 (Girls First)*
Christian 49, Delton 42 Delton 61, Constantine 17
Hackett 58, Parchment 38 Maple Valley 45, Parchment 40
Schoolcraft 53, Pennfield 50 Pennfield 69, Christian 66
Olivet 44, G-A 37 G-A 46, Hackett 28
Maple Valley 52, Constantine 21 Olivet 42, Schoolcraft 36
Friday, January 22 (Boys First)* Friday, February 19 (Girls First)*
Schoolcraft 55, Constantine 3 Delton 46, Christian 43
Olivet 66, Maple Valley 34 Hackett 62, Parchment 49
Pennfield 47, Delton 44 Schoolcraft 61, Pennfield 50
G-A 64, Parchment 47 Olivet 62, G-A 31
Christian 59, Hackett 50 Maple Valley 46, Constantine 14
Tuesday, January 26 (Boys First)* Friday, February 26 (Girls First)*
Pennfield 78, Constantine 17 Schoolcraft 53, Constantine 13
Schoolcraft 53, Christian 33 Olivet 62, Maple Valley 35
Maple Valley44, G-A 33 Pennfield 56, Delton 40
Olivet 64, Hackett 35 G-A 50, Parchment 40
Delton 55, Parchment 46 Hackett 47, Christian 46